| Company | Showroom| Inquire |
 

Product ID: SDE Series

Cracker Containing Shrimps Manufacturing Line



click on the photo to close this window

Click here for details.


NO. Model Name Of Commodity Dimension (L x W x H) Power (KW) Capacity
1 SDE-1 Kneader 2,710 x 1,450 x 1,180mm 18.75 250 ~ 300 KG/hr
2 SDE-2 Dough Sheeter and Cooling Conveyor 2,920 x 1,040 x 1,080mm
14,700 x 920 x 2,000mm
5.65
3.75
250 ~ 300 KG/hr
250 ~ 300 KG/hr
3 SDE-3 Cutter 1,850 x 950 x 1,030 1.5 200 ~ 250 KG/hr
4 SDE-3B Rotary Cutter 1,400 x 1,100 x 1,280mm 2.0 200 ~ 250 KG/hr
5 SDE-5C Dryer (Steam System) 10,000 x 2,000 x 2,500 6.45 2,000 ~ 3,000 KG/Batch
6 SDE-7 Roaster 3,860 x 1,750 x 2,300 3.75 250 ~ 300 KG/hr
7 SDE-7A Automatic Fryer 8,000 x 2,500 x 2,500 6.3 200 ~ 300 KG/hr
8 SDE-7B Automatic Submerging Fryer 3,600 x 2,500 x 2,200 6.5 350 ~ 400 KG/hr
9 SDR-8 Conveyor L 2,500 x W 450 0.4 250 ~ 300 KG/hr
10 SDR-4A Season & Oil Sprayer 3,000 x 2,000 x 1,500 4.8 250 ~ 300 KG/hr
11 SDR-4 Seasoning Sprayer 3,000 x 1,200 x 1,500 0.4 250 ~ 300 KG/hr


Ordering information:

  • Minimum Order: Negotiable
  • TEL: 886-2-29828198 / 29828784
  • FAX: 886-2-29871768




Copyright (C) Seng Din Industrial Co., Ltd.. All rights reserved.


Commerce Site .